12.6.2021
Hello…New week, the list still looks almost the same. Encanto is at the top for the second week with $58.0M, Ghostbusters: Afterlife with $102.2M, House of Gucci $33.6M, and new film Christmas With the Chosen: The Messengers with $8.8M. That is the top four films and the rest is down below.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of December 3 – 5, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Encanto | $12.7M | $58.0M | 2 | |
![]() | Ghostbusters: Afterlife | $10.4M | $102.2M | 3 | |
![]() | House of Gucci | $6.8M | $33.6M | 2 | |
![]() | Christmas with the Chosen: The Messengers | $4.1M | $8.8M | 1 | |
![]() | Eternals | $3.9M | $156.5M | 5 | |
![]() | Resident Evil: Welcome to Raccoon City | $2.7M | $13.2M | 2 | |
![]() | Dune: Part One | $1.8M | $104.6M | 7 | |
![]() | Clifford the Big Red Dog | $1.8M | $45.7M | 4 | |
![]() | King Richard | $1.2M | $13.4M | 3 | |
![]() | Gekijôban Sword Art Online Progressive Hoshi naki yoru no Aria | $1.1M | $1.1M | 1 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
That is it for now. Thank you IMDb and Box Office Mojo. Until next Monday!
Featured and other images: IMDb & Pexel