11.8.21
Good Morning everyone! A new week has begun. Eternals is the new film topping the North American box office with just $71.0M. I’ve heard this latest Marvel film wasn’t good. I haven’t decided to watch this yet…we’ll just have to see.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of November 5 – 7, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Eternals | $71.0M | $71.0M | 1 | |
![]() | Dune: Part One | $7.6M | $83.9M | 3 | |
![]() | No Time to Die | $6.2M | $143.2M | 5 | |
![]() | Venom: Let There Be Carnage | $4.5M | $197.0M | 6 | |
![]() | Ron’s Gone Wrong | $3.6M | $17.6M | 3 | |
![]() | The French Dispatch | $2.6M | $8.5M | 3 | |
![]() | Halloween Kills | $2.4M | $89.7M | 4 | |
![]() | Spencer | $2.1M | $2.1M | 1 | |
![]() | Antlers | $2.0M | $7.6M | 2 | |
![]() | Last Night in Soho | $1.8M | $7.6M | 2 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Until next time!
Featured and other images: IMDb & CNET