10.4.21
Good Morning everyone! ‘Venom: Let There Be Carnage‘ takes the top spot of the box office, earning $90.1M, which is the biggest opening since the pandemic. That is pretty good news, don’t you think? Shang-Chi is now at the number 3 spot, rounding out with $206.1M. Let’s see how the other films fared out.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of October 1 – 3, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Venom: Let There Be Carnage | $90.1M | $90.1M | 1 | |
![]() | The Addams Family 2 | $18.0M | $18.0M | 1 | |
![]() | Shang-Chi and the Legend of the Ten Rings | $6.0M | $206.1M | 5 | |
![]() | The Many Saints of Newark | $5.0M | $5.0M | 1 | |
![]() | Dear Evan Hansen | $2.5M | $11.8M | 2 | |
![]() | Free Guy | $2.3M | $117.6M | 8 | |
![]() | Candyman | $1.2M | $58.9M | 6 | |
![]() | Jungle Cruise | $680K | $116.1M | 10 | |
![]() | Chal Mera Putt 3 | $644K | $644K | 1 | |
![]() | The Jesus Music | $560K | $560K | 1 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Thanks always to IMDb and Box Office Mojo for the latest info. Until next weekend.
Featured and other images: IMDb & Looper