8.30.21
Hello and Good Morning! We are at the home stretch end of August. ‘Candyman‘ has reached the top position with only $22.4M. ‘Free Guy‘, ‘PAW: The Movie‘, and ‘Jungle Cruise‘ have been pushed down the list. See what other films have made the top ten.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of August 27 – 29, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Candyman | $22.4M | $22.4M | 1 | |
![]() | Free Guy | $13.6M | $79.3M | 3 | |
![]() | PAW Patrol: The Movie | $6.6M | $24.1M | 2 | |
![]() | Jungle Cruise | $5.0M | $100.1M | 5 | |
![]() | Don’t Breathe 2 | $2.8M | $24.6M | 3 | |
![]() | Respect | $2.2M | $19.6M | 3 | |
![]() | The Suicide Squad | $2.0M | $52.8M | 4 | |
![]() | The Protégé | $1.7M | $5.7M | 2 | |
![]() | The Night House | $1.2M | $5.2M | 2 | |
![]() | Black Widow | $855K | $181.5M | 8 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
We will return next week with a new list or a similar one. Haven’t seen the new Candyman, but I will watch it soon.
Featured and other images: IMDb & popsugar.co.uk