8.23.21
Good Morning! We are in the final leg of August and the list looks a little bit the same. Thanks to IMDb and Box Office Mojo.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of August 20 – 22, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Free Guy | $18.8M | $58.8M | 2 | |
![]() | PAW Patrol: The Movie | $13.0M | $13.0M | 1 | |
![]() | Jungle Cruise | $6.2M | $92.5M | 4 | |
![]() | Don’t Breathe 2 | $5.1M | $19.7M | 2 | |
![]() | Respect | $3.8M | $15.1M | 2 | |
![]() | The Suicide Squad | $3.4M | $49.3M | 3 | |
![]() | The Protégé | $2.9M | $2.9M | 1 | |
![]() | The Night House | $2.9M | $2.9M | 1 | |
![]() | Reminiscence | $2.0M | $2.0M | 1 | |
![]() | Black Widow | $1.2M | $180.2M | 7 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Enjoy the rest of your Monday, be safe, healthy, and blessed.
Featured and other image: IMDb & Pexel