7.26.21
Good Morning! The final week of July is here…time for a look at what film hit box office gold, thanks to IMDb and Box Office Mojo.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of July 23 – 25, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Old | $16.5M | $16.5M | 1 | |
![]() | Snake Eyes: G.I. Joe Origins | $13.4M | $13.4M | 1 | |
![]() | Black Widow | $11.6M | $154.8M | 3 | |
![]() | Space Jam: A New Legacy | $9.6M | $51.4M | 2 | |
![]() | F9 | $4.7M | $163.4M | 5 | |
![]() | Escape Room: Tournament of Champions | $3.4M | $16.0M | 2 | |
![]() | The Boss Baby: Family Business | $2.7M | $50.1M | 4 | |
![]() | The Forever Purge | $2.3M | $40.3M | 4 | |
![]() | A Quiet Place Part II | $1.3M | $157.5M | 9 | |
![]() | Roadrunner: A Film About Anthony Bourdain | $830K | $3.7M | 2 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Until next Monday!
Featured image: The Indian Express