7.19.20
Good Morning everyone! This is Carys Parker and I will be taking over this week as Shelle is on vacation. A new film has taken the top spot. Check out the rest, thank you to IMDb and Box Office Mojo.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of July 16 – 18, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Space Jam: A New Legacy | $31.7M | $31.7M | 1 | |
![]() | Black Widow | $26.3M | $132.0M | 2 | |
![]() | Escape Room: Tournament of Champions | $8.8M | $8.8M | 1 | |
![]() | F9 | $7.6M | $154.8M | 4 | |
![]() | The Boss Baby: Family Business | $4.7M | $44.6M | 3 | |
![]() | The Forever Purge | $4.2M | $35.9M | 3 | |
![]() | A Quiet Place Part II | $2.3M | $155.0M | 8 | |
![]() | Roadrunner: A Film About Anthony Bourdain | $1.9M | $1.9M | 1 | |
![]() | Cruella | $1.1M | $83.4M | 8 | |
![]() | Pig | $945K | $945K | 1 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Until next week! Enjoy your Monday!
Featured and other images: IMDb & Comic Book