7.12.21
Good Morning! Hope everyone had a great and relaxing weekend. We are now back to our regular schedule program. A new heroine has taken over the box office, ‘Black Widow‘ made $80.0M, which is not bad. According to reports, it’s the biggest opening since the pandemic. If only if Marvel would’ve done the solo film sooner.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of July 9 – 11, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Black Widow | $80.0M | $80.0M | 1 | |
![]() | F9 | $10.9M | $141.3M | 3 | |
![]() | The Boss Baby: Family Business | $8.7M | $34.7M | 2 | |
![]() | The Forever Purge | $6.7M | $27.4M | 2 | |
![]() | A Quiet Place Part II | $3.0M | $150.7M | 7 | |
![]() | Cruella | $2.2M | $80.8M | 7 | |
![]() | Hitman’s Wife’s Bodyguard | $1.6M | $35.0M | 4 | |
![]() | Peter Rabbit 2: The Runaway | $1.3M | $37.7M | 5 | |
![]() | In the Heights | $630K | $28.3M | 5 | |
![]() | Zola | $620K | $3.5M | 2 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Enjoy the rest of your Monday, be safe, healthy, and blessed.
Featured and other images: IMDb & Comic Book