6.28.21
Good Morning…F9, the latest of The Fast & Furious saga has topped the box office with $70.0M. Good for them. Let’s see what else made the list…
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of June 25 – 27, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | F9 | $70.0M | $70.0M | 1 | |
![]() | A Quiet Place Part II | $6.2M | $136.4M | 5 | |
![]() | Hitman’s Wife’s Bodyguard | $4.9M | $25.9M | 2 | |
![]() | Peter Rabbit 2: The Runaway | $4.9M | $28.9M | 3 | |
![]() | Cruella | $3.7M | $71.3M | 5 | |
![]() | The Conjuring: The Devil Made Me Do It | $2.9M | $59.1M | 4 | |
![]() | In the Heights | $2.2M | $24.2M | 3 | |
![]() | Spirit Untamed | $1.0M | $15.8M | 4 | |
![]() | 12 Mighty Orphans | $592K | $2.3M | 3 | |
![]() | Nobody | $560K | $26.7M | 14 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Thanks again always to IMDb and Box Office Mojo. Check back next week for another look at the box office. Enjoy your Monday, be safe, healthy, and blessed.
Featured and other images: IMDb & Pexel