6.21.21
Good Morning! Another week has started and a new film has taken the top spot. Thank you to IMDb and Box Office Mojo for the info listed below…
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of June 18 – 20, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Hitman’s Wife’s Bodyguard | $11.7M | $17.0M | 1 | |
![]() | A Quiet Place Part II | $9.4M | $125.3M | 4 | |
![]() | Peter Rabbit 2: The Runaway | $6.1M | $20.3M | 2 | |
![]() | The Conjuring: The Devil Made Me Do It | $5.2M | $53.6M | 3 | |
![]() | Cruella | $5.1M | $64.7M | 4 | |
![]() | In the Heights | $4.2M | $19.7M | 2 | |
![]() | Spirit Untamed | $1.6M | $13.8M | 3 | |
![]() | 12 Mighty Orphans | $870K | $1.3M | 2 | |
![]() | The House Next Door | $604K | $2.0M | 2 | |
![]() | Wrath of Man | $448K | $26.8M | 7 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Until the next go round!
Featured and other images: Pexel & IMDb