6.14.21
Hello! It’s that time again. “A Quite Place Part 2” is at the top once again. Check below for the rest.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of June 11 – 13, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | A Quiet Place Part II | $11.7M | $109.0M | 3 | |
![]() | In the Heights | $11.4M | $11.4M | 1 | |
![]() | Peter Rabbit 2: The Runaway | $10.4M | $10.4M | 1 | |
![]() | The Conjuring: The Devil Made Me Do It | $10.0M | $43.8M | 2 | |
![]() | Cruella | $6.7M | $56.0M | 3 | |
![]() | Spirit Untamed | $2.5M | $10.9M | 2 | |
![]() | The House Next Door | $1.1M | $1.1M | 1 | |
![]() | Wrath of Man | $615K | $26.0M | 6 | |
![]() | Queen Bees | $328K | $328K | 1 | |
![]() | Spiral: From the Book of Saw | $305K | $22.6M | 5 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Thanks again to IMDb and Box Office Mojo for all the information. Until next time!
Featured images: IMDb & Pexel