5.24.21
Good Morning! Another day another top ten at the box office, thanks to IMDb and Box Office Mojo.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of May 21 – 23, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Spiral: From the Book of Saw | $4.6M | $15.8M | 2 | |
![]() | Wrath of Man | $2.9M | $18.8M | 3 | |
![]() | Those Who Wish Me Dead | $1.8M | $5.5M | 2 | |
![]() | Raya and the Last Dragon | $1.7M | $48.3M | 12 | |
![]() | Godzilla vs. Kong | $1.4M | $96.9M | 8 | |
![]() | Kimetsu no Yaiba: Mugen Ressha-Hen | $1.3M | $44.0M | 5 | |
![]() | Mortal Kombat | $935K | $41.2M | 5 | |
![]() | Scoob! | $850K | $850K | 1 | |
![]() | Finding You | $670K | $1.9M | 2 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Until next week!
Featured and other images: IMDb & Pexel