5.17.21
Hello dear creative peoples, ‘Spiral‘ has claimed the top spot with $8.7M, ‘Wrath of Man‘ with $14.6M, and rounding the top three, ‘Those Who Wish Me Dead‘ $2.8M. Here are the rest, courtesy of IMDb and Box Office Mojo.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of May 14 – 16, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Spiral: From the Book of Saw | $8.7M | $8.7M | 1 | |
![]() | Wrath of Man | $3.7M | $14.6M | 2 | |
![]() | Those Who Wish Me Dead | $2.8M | $2.8M | 1 | |
![]() | Kimetsu no Yaiba: Mugen Ressha-Hen | $1.8M | $41.9M | 4 | |
![]() | Raya and the Last Dragon | $1.7M | $46.1M | 11 | |
![]() | Godzilla vs. Kong | $1.5M | $95.0M | 7 | |
![]() | Mortal Kombat | $1.3M | $39.9M | 4 | |
![]() | Finding You | $954K | $954K | 1 | |
![]() | Profile | $670K | $670K | 1 | |
![]() | Here Today | $530K | $1.9M | 2 |
Reported by Box Office Mojo © 2021
Until the next go round!
Featured and other images: IMDb & Pexel