5.10.21
Hello and Good Morning…another week and another look at the North American Box Office courtesy of IMDb and Box Office Mojo. A brand new film is at the top with $8.1M.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of May 7 – 9, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Wrath of Man | $8.1M | $8.1M | 1 | |
![]() | Kimetsu no Yaiba: Mugen Ressha-Hen | $3.1M | $37.2M | 3 | |
![]() | Mortal Kombat | $2.4M | $37.8M | 3 | |
![]() | Godzilla vs. Kong | $1.9M | $93.0M | 6 | |
![]() | Raya and the Last Dragon | $1.9M | $43.8M | 10 | |
![]() | Separation | $1.1M | $3.4M | 2 | |
![]() | Here Today | $900K | $900K | 1 | |
![]() | Nobody | $760K | $24.6M | 7 | |
![]() | The Unholy | $730K | $14.2M | 6 | |
![]() | Tom and Jerry | $426K | $44.8M | 11 |
Reported by Box Office Mojo © 2021
Until next time, enjoy your Monday, be safe, healthy, and blessed.
Featured and other images: IMDb & Pexel