3.22.21
Good Morning Peeps! New week, but the box office stats still look the same. Thank you to IMDb and Box Office Mojo for keeping up with the information.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of March 19 – 21, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
Raya and the Last Dragon | $5.2M | $23.4M | 3 | ||
Tom and Jerry | $3.8M | $33.7M | 4 | ||
The Courier | $2.0M | $2.0M | 1 | ||
Chaos Walking | $1.9M | $9.7M | 3 | ||
The Croods: A New Age | $620K | $55.2M | 17 | ||
Boogie | $600K | $3.3M | 3 | ||
The Marksman | $480K | $14.3M | 10 | ||
Wonder Woman 1984 | $460K | $45.6M | 13 | ||
The Little Things | $340K | $14.7M | 8 | ||
The Father | $322K | $970K | 4 |
Reported by Box Office Mojo © 2021
While theaters are closed, some data on this page may be delayed or unavailable. In the meantime, check out What’s on TV and Streaming »
If you’re going out to the movies (or going out anywhere), please stay safe! Check out the World Health Organization’s guidance on the use of masks to prevent the spread of COVID-19.
That is all for now. Enjoy the rest of your Monday, be safe, be healthy, and be blessed.
Featured image: Pexel